Attribute | Value |
---|---|
General | |
Manufacturer | Embraer |
Model | Embraer 170 |
Country | Brazil |
Manufactured from | 2004 year |
Manufactured to | 2017 year |
Type | Light Passenger Jets |
Icao | E170 |
Performance | |
Engine | 2x 2 X General Electric´s CF34-8E |
Power, hp | Add |
Power, lbf | 14,200 lbf |
Avionics | Honeywell Primus Epic |
Max cruise speed | 889 km/h |
Approach speed | 241 km/h |
Travel range | 3,982 km |
Fuel economy | 0.333 km/l |
Service ceiling | 12,497 m |
Rate of climb | 17.27 m/sec |
Take off distance | 1,644 m |
Landing distance | 1,241 m |
Weights | |
Max take off weight | 38,600 kg |
Max landing weight | 33,300 kg |
Max payload | 9,743 kg |
Fuel tank capacity | 11,625 l |
Baggage volume | 14.39 m³ |
Dimensions | |
Seats | 78 |
Seats - business class | Add |
Seats - first class | Add |
Cabin height | 2 m |
Cabin width | 2.74 m |
Cabin length | 19.43 m |
Exterior length | 29.9 m |
Tail height | 9.85 m |
Fuselage diameter | 3.01 m |
Wing span | 26 m |
Wing tips | Blended Tips |