| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Fokker |
| Model | Fokker 70 |
| Country | Netherlands |
| Manufactured from | 1994 year |
| Manufactured to | 1997 year |
| Type | Light Passenger Jets |
| Icao | F70 |
| Performance | |
| Engine | 2x 2 x Rolls-Royce TAY 620 turbofans |
| Power, hp | Add |
| Power, lbf | 13,850 lbf |
| Avionics | Glass cockpit equipped with a dual Flight Management System and AFCS |
| Max cruise speed | 845 km/h |
| Approach speed | 239 km/h |
| Travel range | 3,410 km |
| Fuel economy | 0.171 km/l |
| Service ceiling | 10,668 m |
| Rate of climb | 10.16 m/sec |
| Take off distance | 1,300 m |
| Landing distance | 1,200 m |
| Weights | |
| Max take off weight | 41,730 kg |
| Max landing weight | 36,740 kg |
| Max payload | 9,300 kg |
| Fuel tank capacity | 13,366 l |
| Baggage volume | 11 m³ |
| Dimensions | |
| Seats | 79 |
| Seats - business class | 7 |
| Seats - first class | Add |
| Cabin height | 2.01 m |
| Cabin width | 3.08 m |
| Cabin length | 16.57 m |
| Exterior length | 30.91 m |
| Tail height | 8.5 m |
| Fuselage diameter | 3.3 m |
| Wing span | 28.08 m |
| Wing tips | No Winglets |