| Attribute | Value |
| General |
| Manufacturer | McDonnell Douglas |
| Model | McDonnell Douglas MD-95 / Boeing 717 |
| Country | United States |
| Manufactured from | 1998 year |
| Manufactured to | 2006 year |
| Type | Mid Size Passenger Jets |
| Icao | B712 |
| Performance |
| Engine | 2x 2 X Rolls Royce BR715-C1-30 |
| Power, hp | Add |
| Power, lbf | 21,000 lbf |
| Avionics | Honeywell VIA 2000 computers, BAE Systems FADEC |
| Max cruise speed | 917 km/h |
| Approach speed | 257 km/h |
| Travel range | 3,815 km |
| Fuel economy | 0.23 km/l |
| Service ceiling | 11,278 m |
| Rate of climb | 15.24 m/sec |
| Take off distance | 1,680 m |
| Landing distance | 1,420 m |
| Weights |
| Max take off weight | 54,885 kg |
| Max landing weight | 46,266 kg |
| Max payload | 14,515 kg |
| Fuel tank capacity | 16,667 l |
| Baggage volume | 20.7 m³ |
| Dimensions |
| Seats | 117 |
| Seats - business class | 16 |
| Seats - first class | Add |
| Cabin height | 2.03 m |
| Cabin width | 3.14 m |
| Cabin length | 23.44 m |
| Exterior length | 37.8 m |
| Tail height | 8.92 m |
| Fuselage diameter | 3.37 m |
| Wing span | 28.47 m |
| Wing tips | No Winglets |