| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Piper Aircraft |
| Model | Piper PA-46 Malibu |
| Country | United States |
| Manufactured from | 1979 year |
| Manufactured to | Add |
| Type | Private Single Engine |
| Icao | PA46 |
| Performance | |
| Engine | 1x Continental TSIO-520BE |
| Power, hp | 310 hp |
| Power, lbf | Add |
| Avionics | Garmin Avionics |
| Max cruise speed | 433 km/h |
| Approach speed | 107 km/h |
| Travel range | 1,954 km |
| Fuel economy | Add |
| Service ceiling | 9,144 m |
| Rate of climb | 7.9 m/sec |
| Take off distance | 743 m |
| Landing distance | 643 m |
| Weights | |
| Max take off weight | 2,310 kg |
| Max landing weight | 2,199 kg |
| Max payload | 660 kg |
| Fuel tank capacity | 454 l |
| Baggage volume | 0.5 m³ |
| Dimensions | |
| Seats | 6 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | 1.19 m |
| Cabin width | 1.24 m |
| Cabin length | 3.7 m |
| Exterior length | 8.6 m |
| Tail height | 3.4 m |
| Fuselage diameter | 1.3 m |
| Wing span | 13.1 m |
| Wing tips | No Winglets |