| Attribute | Harley-Davidson FXDXT Dyna Super Glide T-Sport 2003 × | Suzuki B-King ABS 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2003 | 2010 |
| Make | Harley-Davidson | Suzuki |
| Model | Harley-Davidson FXDXT Dyna Super Glide T-Sport | Suzuki B-King ABS |
| Category | Custom / cruiser | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox |
| Displacement (cm³) | 1,449 | 1,340 |
| Cooling system | Air | Oil & air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 106 | - |
| Bore (mm) | 95.3 | 81 |
| Stroke (mm) | 101.6 | 65 |
| Gearbox | - | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Transistorized |
| Lubrication system | - | Wet sump |
| Compression | 8.8:1 | 12.5:1 |
| Exhaust system | - | 4-into-2-into-1 exhaust system with a large capacity catalyzer |
| Chassis | ||
| Front suspension | - | Inverted telescopic, coil spring, oil damped |
| Rear suspension | - | Link type, coil spring, oil damped |
| Front brakes | - | Double disc |
| Rear brakes | - | Single disc |
| Front tyre | 100/90-19 57H | 120/70-ZR17 |
| Rear tyre | 150/80-B16 71H | 200/50-ZR17 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,580 | 1,525 |
| Dry weight (kg) | 315 | 239 |
| Overall length (mm) | 2,310 | 2,245 |
| Seat height (mm) | 790 | 805 |
| Ground clearance (mm) | 140 | 120 |
| Performance | ||
| Fuel capacity (l) | 18.5 | 16.5 |