| Attribute | Ford Fusion II (facelift 2018) 2.0 Atkinson Energi Plug-In Hybrid eCVT × | Ford Fusion II (facelift 2018) 2.0 Atkinson Hybrid eCVT × |
|---|---|---|
| General | ||
| Make | Ford | Ford |
| Model | Fusion | Fusion |
| Generation | Fusion II (facelift 2018) | Fusion II (facelift 2018) |
| Modification | 2.0 Atkinson Energi Plug-In Hybrid eCVT | 2.0 Atkinson Hybrid eCVT |
| Website | https://www.ford.com/ | https://www.ford.com/ |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Transmission | automatic | automatic |
| Number of gears | 0 | 0 |
| Production from (year) | 2018 | 2018 |
| Performance | ||
| City consumption (l/100km) | 5.4 | 5.4 |
| Extra-urban consumption (l/100km) | 5.7 | 5.7 |
| Combined consumption (l/100km) | 5.6 | 5.6 |
| Drive | ||
| Drive | Front wheel drive | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Hybrid - petrol / electricity | Hybrid - petrol / electricity |
| Max. power (hp) | 141 | 141 |
| Max. torque (Nm) | 175 | 175 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,999 | 1,999 |
| Compression ratio | 12.3 | 12.3 |
| Max. power @ rpm (rpm) | 6,000 | 6,000 |
| Max. torque @ rpm (rpm) | 4,000 | 4,000 |
| Cylinder bore (mm) | 87.5 | 87.5 |
| Piston stroke (mm) | 83.1 | 83.1 |
| Fuel system | Multi-point injection | Multi-point injection |
| Valve control | Ivct, dohc, atkinson cycle | Ivct, dohc, atkinson cycle |
| Fuel tank (l) | 53 | 53 |
| Electromotor | ||
| Battery capacity (kw) | 7.6 | 1.4 |
| Battery range (km) | 33.7 | - |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Multi-link independent | Multi-link independent |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 4,872 | 4,872 |
| Width (mm) | 1,852 | 1,852 |
| Height (mm) | 1,473 | 1,473 |
| Wheelbase (mm) | 2,850 | 2,850 |
| Kerb weight (kg) | 1,808 | 1,664 |
| Minimum boot space (l) | 232 | 340 |
| Front track (mm) | 1,582 | 1,582 |
| Rear track (mm) | 1,575 | 1,575 |