| Attribute | AKG Acoustics P220 × | Brauner Phantom Classic × |
|---|---|---|
| Self-Noise (dB) | 16 | 8 |
| SPL/Self-Noise Ratio | 9.69 | 17.75 |
| Diaphragm Diameter (mm) | 26.7 | 25 |
| Sound Pressure Level (SPL) (dB) | 155 | 142 |
| Capsule Diameter (mm) | 34 | - |
| Length (mm) | 165 | 162 |
| Range (Hz) | 40 - 20,000 | 20 - 22,000 |
| Requires Phantom Power | + | + |
| Pickup Pattern |
|
|
| Sensitivity (mV/Pa) | 20 | 28 |
| Brand | AKG Acoustics | Brauner |
| Name | AKG Acoustics P220 | Brauner Phantom Classic |
| Weight (g) | 525 | 617 |
| Max Diameter (mm) | 53 | 51 |
| Pads |
| - |
| Interfaces |
|
|
| Filters |
| - |
| Diaphragm Gauge (micron) | - | 6 |
| Phantom Voltage (V) | 48.00 | 48.00 |