Attribute | ![]() Suzuki B-King ABS 2010 × | ![]() BMW K1200 GT × |
---|---|---|
General | ||
Production from (year) | 2010 | 2006 |
Make | Suzuki | BMW |
Model | Suzuki B-King ABS | BMW K1200 GT |
Category | Naked bike | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox | - |
Displacement (cm³) | 1,340 | 1,157 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | - | Shaft drive (cardan) |
Bore (mm) | 81 | 79 |
Stroke (mm) | 65 | 59 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | Transistorized | - |
Lubrication system | Wet sump | - |
Compression | 12.5:1 | 13.0:1 |
Exhaust system | 4-into-2-into-1 exhaust system with a large capacity catalyzer | - |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | - |
Rear suspension | Link type, coil spring, oil damped | - |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 200/50-ZR17 | 180/55-17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,525 | 1,570 |
Dry weight (kg) | 239 | 282 |
Overall length (mm) | 2,245 | 2,319 |
Seat height (mm) | 805 | 820 |
Ground clearance (mm) | 120 | - |
Performance | ||
Fuel capacity (l) | 16.5 | 23.84 |