Attribute | ![]() Ducati 1199 Panigale 2012 × | ![]() Ducati Hyperstrada 2014 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2014 |
Make | Ducati | Ducati |
Model | Ducati 1199 Panigale | Ducati Hyperstrada |
Category | Sport | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Marelli electronic fuel injection, elliptical throttle bodies | Injection. Magneti Marelli electronic fuel injection system. Throttle bodies with full Ride by Wire system |
Engine details | - | Testastretta 11° L-Twin |
Displacement (cm³) | 849.4 | 821.1 |
Power (kw) | 142.3 | 80.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 133 | 89 |
Bore (mm) | 112 | 88 |
Stroke (mm) | 112 | 67.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | Euro 3 | Euro 3 |
Driveline | - | Chain, Front sprocket 15, Rear sprocket 45. Primary drive: Straight cut gears, Ratio 1.85. |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch mechanically operated |
Compression | - | 12.8:1 |
Exhaust system | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves | Single stainless steel muffler with catalytic converter and two lambda probes. |
Chassis | ||
Front suspension | Marzocchi 50mm pressurized and fully adjustable usd fork with hard anodized aluminum lightweight slider | 43mm usd forks |
Rear suspension | Fully adjustable Sachs unit. | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustement . Aluminium single-sided swingarm |
Front brakes | Double disc. Semi-floating discs, radially mounted Brembo Monobloc M50 4-piston callipers ABS optional +2.5kg (+5.5lb) | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. 2-piston calliper | Single disc. ABS. Two-piston calipers. |
Diameter (mm) | 245 | 245 |
Frame type | Monocoque aluminum | Tubular steel Trellis frame |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 180/55-17 | 180/55-17 |
Wheels | 10-spoke light alloy | - |
Trail (mm) | - | 104 |
Rake (fork angle) (degree) | 24.5 | 25.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Light | - | Oil pressure, neutral N, fuel warning, turn signal, EOBD (diagnosis), high beam |
Instruments | - | Multifunction digital dashboard with white backlight, composed of LCD segments for rev counter and a Dot-Matrix area for all other information |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,500 |
Kerb weight (kg) | 188 | 204 |
Dry weight (kg) | 164 | 181 |
Power/weight ratio | 0.8677 | 0.4436 |
Performance | ||
Fuel capacity (l) | 17 | 16 |