| Attribute | Harley-Davidson XR 1200X × | Indian FTR 1200 R Carbon × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2021 |
| Make | Harley-Davidson | Indian |
| Model | Harley-Davidson XR 1200X | Indian FTR 1200 R Carbon |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Closed Loop Sequential Port Fuel Injection |
| Engine details | Air-cooled Evolution engine. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. | - |
| Displacement (cm³) | 1201.3 | 1,203 |
| Power (kw) | - | 89.8 |
| Fuel consumption (l/100km) | 5.17 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 100 | 117.9 |
| Bore (mm) | 88.9 | 102 |
| Stroke (mm) | 96.8 | 73.6 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 119.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Primary Drive Chain, 57/38 ratio. Final Drive Belt, 68/29 ratio. | - |
| Clutch | Multi-plate, wet | Assist and slip, Multi-Plate |
| Lubrication system | Dry-sump | - |
| Compression | 10.0:1 | 12.5:1 |
| Exhaust system | Black, upswept, straight-shot, high-performance exhaust with dual mufflers | Blacked-out Akropovic® 2-1-2 |
| Chassis | ||
| Front suspension | 43 mm Inverted Showa fork | Ohlins Fully Adjustable Inverted Telescopic Cartidge Fork |
| Rear suspension | Fully-adjustable | Ohlins Fully Adjustable Piggyback IFP |
| Front brakes | Double disc. 4-piston. | Double disc. ABS. Two-piston calipers. Brembo. |
| Rear brakes | Single disc. Single-piston. | Single disc. ABS. 2-Piston Calipers. Brembo. |
| Diameter (mm) | 260 | 265 |
| Frame type | Mild steel tubular frame, circular sections; cast junctions | - |
| Front tyre | 120/70-ZR18 | 120/70-R19 |
| Rear tyre | 180/55-ZR17 | 150/70-R18 |
| Wheels | Black, 3-spoke Cast Aluminum | Cast Black with Indy Red Pinstripe. Metzeler® Sportec® tires. |
| Front wheel travel (mm) | 125 | 120 |
| Rear wheel travel (mm) | 89 | 120 |
| Trail (mm) | 132 | 99 |
| Rake (fork angle) (degree) | 29 | 25.3 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | 55-watt low beam, 60-watt high beam | LED Headlight, Taillight, Turn Signals |
| Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light | LCD glove-touch screen with Bluetooth |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,524 | 1,524 |
| Kerb weight (kg) | 259.9 | 232.7 |
| Dry weight (kg) | 249 | 217 |
| Power/weight ratio | - | 0.4133 |
| Overall height (mm) | 1,161 | 1,295 |
| Overall length (mm) | 2,225 | 2,223 |
| Overall width (mm) | 930 | 831 |
| Seat height (mm) | 742 | 780 |
| Ground clearance (mm) | 150 | 165 |
| Performance | ||
| Fuel capacity (l) | 13.25 | 12.9 |
| Oil capacity (l) | 2.8 | - |