| Attribute | Honda VT400S 2014 × | Yamaha XVS 400 DragStar × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2001 |
| Make | Honda | Yamaha |
| Model | Honda VT400S | Yamaha XVS 400 DragStar |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 3 | - |
| Fuel system | Injection. PGM-FI | Carburettor. BDS28×2 |
| Displacement (cm³) | 398 | 400 |
| Power (kw) | 22.5 | 23.5 |
| Fuel consumption (l/100km) | 2.5 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 32 | 32 |
| Bore (mm) | 64 | 68 |
| Stroke (mm) | 62 | 55 |
| Gearbox | 5-speed | - |
| Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Ignition | - | T.C.I. Formula |
| Clutch | Wet multi-plate coil spring | - |
| Lubrication system | Combined pumping spray | - |
| Compression | 10.3:1 | 9.7:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic forks |
| Rear suspension | Swing arm | Swingarm Monocross |
| Front brakes | Single disc. Hydraulic | Double disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 296 | 282 |
| Frame type | Double cradle | Double cradle |
| Front tyre | 100/90-19 | 110/90-18 |
| Rear tyre | 150/80-16 | 170/80-15 |
| Seat | Two person seat | - |
| Front wheel travel (mm) | 117 | 140 |
| Rear wheel travel (mm) | 90 | 113 |
| Trail (mm) | 134 | - |
| Rake (fork angle) (degree) | 32.5 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,560 | 1,610 |
| Dry weight (kg) | 229 | 225 |
| Power/weight ratio | 0.0983 | 0.1044 |
| Overall height (mm) | 1,135 | 1,095 |
| Overall length (mm) | 2,295 | 2,340 |
| Overall width (mm) | 870 | 895 |
| Seat height (mm) | 750 | 660 |
| Ground clearance (mm) | 155 | 145 |
| Performance | ||
| Fuel capacity (l) | 10 | 15 |