| Attribute | Yamaha XVS 400 DragStar × | Keeway Cruiser 250i × |
|---|---|---|
| General | ||
| Production from (year) | 2001 | 2019 |
| Make | Yamaha | Keeway |
| Model | Yamaha XVS 400 DragStar | Keeway Cruiser 250i |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Carburettor. BDS28×2 | Injection. EFI |
| Displacement (cm³) | 400 | 248.9 |
| Power (kw) | 23.5 | 12.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 32 | 18 |
| Bore (mm) | 68 | 49 |
| Stroke (mm) | 55 | 66 |
| Gearbox | - | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
| Ignition | T.C.I. Formula | TLI |
| Clutch | - | Wet, multiple-plate |
| Lubrication system | - | Pressure splash lubrication |
| Compression | 9.7:1 | 9.4:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic forks |
| Rear suspension | Swingarm Monocross | Telescopic coil spring oil damped |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 282 | 220 |
| Frame type | Double cradle | Arch bar truck |
| Front tyre | 110/90-18 | 110/90-16 |
| Rear tyre | 170/80-15 | 120/90-16 |
| Front wheel travel (mm) | 140 | 110 |
| Rear wheel travel (mm) | 113 | 80 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,610 | 1,530 |
| Dry weight (kg) | 225 | 170 |
| Power/weight ratio | 0.1044 | 0.0741 |
| Overall height (mm) | 1,095 | 1,110 |
| Overall length (mm) | 2,340 | 2,280 |
| Overall width (mm) | 895 | 900 |
| Seat height (mm) | 660 | 688 |
| Ground clearance (mm) | 145 | 140 |
| Performance | ||
| Fuel capacity (l) | 15 | 13.5 |