Attribute | Suzuki Bandit 1250 2013 × | Suzuki GSX-R1000Z 2013 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Suzuki | Suzuki |
Model | Suzuki Bandit 1250 | Suzuki GSX-R1000Z |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Fuel system | Injection. F | Injection |
Displacement (cm³) | 1,255 | 999 |
Fuel consumption (l/100km) | - | 4.29 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 79 | 74.5 |
Stroke (mm) | 64 | 57.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 99.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (transistorised) | Electronic ignition (Transisorised) |
Lubrication system | Wet sump | Wet sump |
Compression | 10.5:1 | 12.9:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Nverted telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-ZR17 | 120/70-R17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Seat | 20mm adjustable seat heigh | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,405 |
Overall height (mm) | 1,095 | 1,130 |
Overall length (mm) | 2,140 | 2,045 |
Overall width (mm) | 790 | 705 |
Seat height (mm) | 810 | 810 |
Performance | ||
Fuel capacity (l) | 19 | 17.5 |